# Dollar to peso rates in Argentina (ARS per 1 USD)

Last updated: 2026-10-16 12:30 Argentina time (UTC-3). Source: https://arsrates.com (updated every 15 minutes, 07:00-21:00 Argentina time, hourly overnight). For information only.

## Market

| Rate | Pesos per USD | Change 24h | Source | Notes |
|---|---|---|---|---|
| Dólar Blue | 1,525.00 buy / 1,545.00 sell | +0.00% | DolarHoy | informal market rate for cash dollars |
| Dólar Oficial | 1,480.00 buy / 1,530.00 sell | -0.33% | dolarapi.com | official retail rate at banks |
| Dólar MEP | 1,534.90 buy / 1,537.80 sell | -0.14% | dolarapi.com | legal rate via bonds in a local brokerage account |
| Dólar CCL | 1,616.50 buy / 1,617.20 sell | -0.01% | dolarapi.com | rate for moving dollars in or out via securities |
| Dólar Mayorista | 1,513.93 | -0.04% | BCRA | Central Bank wholesale reference rate (A3500) |
| Dólar Tarjeta | 1,989.00 | -0.33% | dolarapi.com | official rate plus the 30% tax on card spending abroad: cost of card charges paid in pesos with an Argentine card |
| Dólar Cripto | 1,613.25 buy / 1,615.95 sell | -0.25% | dolarapi.com | crypto dollar: dollar stablecoins (like USDT) on Argentine exchanges |

## Sending money (headline rate, before fees)

| Rate | Pesos per USD | Change 24h | Source | Notes |
|---|---|---|---|---|
| Western Union | 1,615.25 | +0.26% | Western Union |  |
| TapTap Send | 1,615.00 | +0.31% | TapTap Send |  |
| Remitly | 1,583.58 | +0.04% | Remitly |  |
| Wise | 1,513.25 | +0.07% | Wise |  |

## Card charges in pesos (one rate per day; no foreign transaction fee)

| Rate | Pesos per USD | Change 24h | Source | Notes |
|---|---|---|---|---|
| Visa | 1,436.52 | -0.32% | Visa | one rate per day for all charges |
| Mastercard | 1,436.52 | -0.32% | Mastercard | one rate per day, published around 3 PM ET; estimated from Visa until Mastercard publishes today's rate |
| AMEX | 1,514.57 | -0.08% | estimated from BCRA A3500 | one rate per day: A3500 from 2 business days before the charge; estimate; real charges have matched it within about 0.1% |

Buy = pesos you get when you sell 1 US dollar; sell = pesos you pay to buy 1 US dollar.
Sources and methods: https://arsrates.com/methodology (market rates fall back to dolarapi.com
when DolarHoy is down). Guides: https://arsrates.com/guide
